FIELD JOURNAL / VEHICLE
How the vehicles come together.
Assembly progress, ring by ring, and the pace supported by the record.
FROM THE PHOTOGRAPHIC ARCHIVE

Section claims
Stacking pace
Compare the ledger's named section steps from day zero. A move stays a move and a note stays a note. Neither claims a stack was completed. Every mark and filled table cell opens its ledger claim.
Both charts use the same day scale. Scroll charts and tables sideways on a phone. How to read this · Build pipeline
Ships
No first section claim: S45, S43, S42, S41, S40, S39, S38, S37, S36, S35, S34, S33, S31, S30, S29, S28, S25, S24.
| Vehicle | First section claim | Move A2:4 to mb2 | Move AX:4 to mb2 | Move FX:4 to mb2 | Move N:3 to mb2 | Stack Nosecone at sfc |
|---|---|---|---|---|---|---|
| S45 | ||||||
| S44 | 0 days c-2646d291bfc4 confirmed | 34 days c-1e79fbb08c66 confirmed | 49 days c-a6c1e44cddc4 confirmed | 26 days c-af700e893d8c confirmed | 26 days c-af700e893d8c confirmed | 0 days c-2646d291bfc4 confirmed |
| S43 | ||||||
| S42 | ||||||
| S41 | ||||||
| S40 | ||||||
| S39 | ||||||
| S38 | ||||||
| S37 | ||||||
| S36 | ||||||
| S35 | ||||||
| S34 | ||||||
| S33 | ||||||
| S31 | ||||||
| S30 | ||||||
| S29 | ||||||
| S28 | ||||||
| S25 | ||||||
| S24 |
Boosters
No first section claim: B25, B22, B21, B20, B19, B18, B16, B15, B14, B13, B12, B11, B10, B9, B7.
| Vehicle | First section claim | Move A2:4 to mb1 | Note A2:4 at mb1 | Move A5:4 to mb1 | Move A6:4 to mb1 | Move AX:2 to mb1 | Move CH4-landing-tank to mb1 | Move F2:4 to mb1 | Note F3:4 (site unstated) | Note F3:4 at mb1 | Move LOX-landing-tank to mb1 | Move transfer-tube to mb1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B25 | ||||||||||||
| B24 | 0 days c-ff4fd9d58c2c confirmed | 0 days c-ff4fd9d58c2c confirmed | 23 days c-0eb9b4717362 unconfirmed | 5 days c-e359a91b19a5 confirmed | 10 days c-97af2ce5756b confirmed | 10 days c-31a3d179a70e confirmed | 27 days c-e12074bf2180 unconfirmed | 17 days c-6c55320d4099 confirmed | 11 days c-b4153be772d9 confirmed | |||
| B23 | 0 days c-cf88d6f1d4ac confirmed | 0 days c-cf88d6f1d4ac confirmed | 1 days c-6c712e92b0ff confirmed | 13 days c-298cd3aa0b22 confirmed | ||||||||
| B22 | ||||||||||||
| B21 | ||||||||||||
| B20 | ||||||||||||
| B19 | ||||||||||||
| B18 | ||||||||||||
| B16 | ||||||||||||
| B15 | ||||||||||||
| B14 | ||||||||||||
| B13 | ||||||||||||
| B12 | ||||||||||||
| B11 | ||||||||||||
| B10 | ||||||||||||
| B9 | ||||||||||||
| B7 |
How to read this
Fleet scope is every catalogued ship and booster, including vehicles with no section claims. A blank says nothing about their build status.
- Day zero is the earliest dated claim whose effect explicitly names a section of that vehicle: a slot move, stack, unstack, or note about a slot. An unstack can establish day zero but is not a stacking step.
- A step is a move to a named destination, a stack at a site, or a note about a named section at a site. An unstated site stays unstated. Each distinct kind, section and site gets a column, using its earliest claim. Repeated mentions do not replace that claim.
- Earliest means claim date, then seq, then claim id. Unconfirmed claims are kept and labelled. An unconfirmed first section makes elapsed times provisional too.
- Days are whole calendar days between claim dates in UTC. Report dates stay report dates. Summary wording, profiles, whole-vehicle moves, future plans and later milestones never supply missing dates or stages.