Vehicles
Every Super Heavy booster and Starship on the ledger, from B7 on. Flights and outcomes come from assign and outcome claims; status and milestones come from sourced posts. Serials with no sourced claim yet are not listed.
| Serial | Name | Flights | Status | Milestones |
|---|---|---|---|---|
| B7 | Booster 7 UNCONFIRMED | F1 | Terminated on F1 | 0 |
| B9 | Booster 9 UNCONFIRMED | F2 | Lost on F2 | 0 |
| B10 | Booster 10 UNCONFIRMED | F3 | Lost on F3 | 0 |
| B11 | Booster 11 UNCONFIRMED | F4 | Splashdown on F4 | 2 |
| B12 | Booster 12 UNCONFIRMED | F5 | Caught on F5 | 1 |
| B13 | Booster 13 UNCONFIRMED | F6 | Splashdown on F6 | 0 |
| B14 | Booster 14 UNCONFIRMED | F7, F9 | Lost on F9 | 3 |
| B15 | Booster 15 UNCONFIRMED | F8, F11 | Splashdown on F11 | 1 |
| B16 | Booster 16 UNCONFIRMED | F10 | Splashdown on F10 | 0 |
| B18 | Booster 18 | None | Test anomaly (SpaceX post 2025-11-21) | 2 |
| B19 | Booster 19 UNCONFIRMED | F12 | Splashdown on F12 | 0 |
| B20 | Booster 20 UNCONFIRMED | F13 | Splashdown on F13 | 0 |
| B21 | Booster 21 | F14 | Splashdown on F14 | 2 |
| B22 | Booster 22 UNCONFIRMED | F15 | Splashdown on F15 | 1 |
| B23 | Booster 23 | F16 | Assigned to F16 | 0 |
| B24 | Booster 24 | None | No flight on the ledger | 0 |
| B25 | Booster 25 | None | No flight on the ledger | 0 |
| S24 | Ship 24 UNCONFIRMED | F1 | Terminated on F1 | 0 |
| S25 | Ship 25 UNCONFIRMED | F2 | Terminated on F2 | 0 |
| S28 | Ship 28 UNCONFIRMED | F3 | Lost on F3 | 0 |
| S29 | Ship 29 UNCONFIRMED | F4 | Splashdown on F4 | 1 |
| S30 | Ship 30 UNCONFIRMED | F5 | Splashdown on F5 | 1 |
| S31 | Ship 31 UNCONFIRMED | F6 | Splashdown on F6 | 1 |
| S33 | Ship 33 UNCONFIRMED | F7 | Lost on F7 | 2 |
| S34 | Ship 34 UNCONFIRMED | F8 | Lost on F8 | 1 |
| S35 | Ship 35 UNCONFIRMED | F9 | Lost on F9 | 2 |
| S36 | Ship 36 | None | Test anomaly (SpaceX post 2025-06-19) | 1 |
| S37 | Ship 37 UNCONFIRMED | F10 | Splashdown on F10 | 1 |
| S38 | Ship 38 UNCONFIRMED | F11 | Splashdown on F11 | 1 |
| S39 | Ship 39 UNCONFIRMED | F12 | Splashdown on F12 | 0 |
| S40 | Ship 40 | F13 | Splashdown on F13 | 1 |
| S41 | Ship 41 | F14 | Splashdown on F14 | 1 |
| S42 | Ship 42 | F15 | Caught on F15 | 1 |
| S43 | Ship 43 | F16 | Assigned to F16 | 0 |
| S44 | Ship 44 | None | No flight on the ledger | 0 |
| S45 | Ship 45 UNCONFIRMED | None | No flight on the ledger | 0 |
